| Length | 76.38" |
| Width | 34.88" |
| Height | 59.45" |
| Box Dimensions | 85.04" x 30.71" x 11.42" |
| Speed Range | 0-14 MPH |
| User Weight Capacity | 325 lbs |
| Product Weight | 230.38 lbs |
| Motor | 3.5 HP Brushless Motor |
